Registered nursing salary for male and female

Male and female registered nursing salaries:

Registered nurse wages for male and female depends upon state and qualifications.

Registered nursing employment and wages

Total number of Registered nurses (RN) consists of nurse practitioners, clinical nurse specialists, certified nurse midwives, and certified registered nurse anesthetists. Advanced practice nursing is practiced by Registered Nurses who have specialized formal, post-basic education and who function in highly autonomous and specialized roles.

Column A: Total Registered Nurse Jobs as of 2009

Column B Employment RSE: Measure of survey statistic reliability. Smaller number represent how precise it is. The more smaller number is better. Throughout USA Registered Nurses demand increases as population grows more and more.

Column C Median Hourly Wage: An average hourly pay for Registered Nurses.

Column D Average Annual Wage: An average yearly pay(40 hours a week for 52 weeks) for Registered Nurses. About 2,080 hours of work pay.


A

B

C

D
Total RNs working

Employment RSE

Average Hourly Wage

Average Annual Wage
2,583,770 0.5 % $31.99 $66,530
Alabama (42,880) $27.82 $57,860
Alaska (5,010) $36.04 $74,970
Arizona (38,570) $32.27 $67,130
Arkansas (23,050) $27.42 $57,040
California (233,030) $40.90 $85,080
Colorado (41,750) $32.12 $66,800
Connecticut (35,790) $34.58 $71,930
Delaware (10,220) $34.02 $70,770
District of Columbia (8,890) $35.60 $74,040
Florida (150,940) $29.94 $62,270
Georgia (65,370) $29.30 $60,940
Guam (500) $23.86 $49,630
Hawaii (8,930 ) $38.47 $80,020
Idaho (10,540) $29.48 $61,320
Illinois (116,340) $31.46 $65,440
Indiana (57,880) $27.84 $57,910
Iowa (30,750) $24.97 $51,930
Kansas (26,320) $26.79 $55,730
Kentucky (43,250) $27.94 $58,110
Louisiana (39,560) $28.99 $60,290
Maine (14,410) $31.37 $65,240
Maryland (51,620) $36.70 $76,330
Massachusetts (83,060) $39.32 $81,780
Michigan (84,620) $30.82 $64,100
Minnesota (57,560) $34.98 $72,760
Mississippi (28,030) $27.70 $57,630
Missouri (62,130) $27.62 $57,460
Montana (8,340) $27.10 $56,380
Nebraska (18,930) $26.46 $55,040
Nevada (16,100) $35.07 $72,940
New Hampshire (13,330) $29.84 $62,060
New Jersey (74,730) $36.05 $74,990
New Mexico (12,340) $30.55 $63,550
New York (165,730) $34.99 $72,790
North Carolina (88,190) $28.31 $58,880
North Dakota (6,260) $26.98 $56,110
Ohio (117,870) $28.72 $59,740
Oklahoma (27,340) $25.58 $53,210
Oregon (30,730) $35.24 $73,300
Pennsylvania (129,810) $30.58 $63,600
Puerto Rico (17,720) $14.40 $29,950
Rhode Island (11,630) $33.09 $68,830
South Carolina (38,020) $28.69 $59,680
South Dakota (10,530) $25.73 $53,520
Tennessee (61,980) $28.62 $59,520
Texas (168,020) $31.09 $64,670
Utah (17,670) $28.54 $59,370
Vermont (5,680) $30.40 $63,230
Virgin Islands (440) $23.98 $49,890
Virginia (60,230) $30.42 $63,270
Washington (54,260) $34.83 $72,450
Washington DC (8,890) $35.60 $74,040
West Virginia (17,340) $25.50 $53,030
Wisconsin (53,510) $30.39 $63,200
Wyoming (4,700) $27.91 $58,060

89% are female nurses , while only 11% male nurses are registered nurses. Registered nurses with less than one year experience make between $19.59 to $25.13. While Registered nurses with 5 to 9 years of experience can make between $23.82 to $31.67 hourly pay.

Registered nurse salary statistics are taken from Depart of Labor in 2009. Recent statistics are changed depend upon area and demand.

Nursing salary projections for 2011 will be coming soon.

There are various nursing career options available.

2 thoughts on “Registered nursing salary for male and female”

Leave a Reply

Your email address will not be published. Required fields are marked *